The first bracelet ever for Peru. Diego Ventura won $1,979 for $402,054 at the 2023 World Series of Poker (WSOP) Poker Hall of Fame Event #86 at Horseshoe & Paris Las Vegas.
The final day of the Poker Hall of Fame was down to ten players. Martin Jacobson was the headliner, but the Swede was eliminated in 7th place. He scored with the Kings by Thomas Kysar, the Board
and Jacobson has to go. With
Kysar then followed Louie Torres with the Kings, Diego Ventura was able to follow
Jose Nadal with
say goodbye.
Thomas Kysar and the Jacks and Francis Anderson disappeared with them
from the table and there were still three of us. Diego Ventura was able to take the lead but Thomas Kysar hit back and extended his lead again. Diego Ventura enters heads-up with Queens, facing Jason James
fail and took 3rd place.
While Thomas Kysar had a comfortable lead at the start of the heads-up, Diego Ventura was closing in fast and passing even faster. Short set Kysar finally open
and traffic up
. The board
and Diego Ventura celebrated the win.

Event #86: $1,979 Poker Hall of Fame Bounty No-Limit Hold’em
Buy in: $1,979
Entries: 1,417
Prize money: $2,495,776
Reports: Day 1 – Day 2
The payouts at WSOP 2023 Event #86
Area | Surname | nation | prize money |
1 | Diego Ventura | Peru | $402,054 |
2 | Thomas Cysar | United States | $248,502 |
3 | JasonJames | Canada | $179,593 |
4 | Francis Anderson | United States | $131,324 |
5 | Jose Nadal | Mexico | $97,174 |
6 | Louie Torres | United States | $72,773 |
7 | Martin Jacobson | Sweden | $55,165 |
8th | Leonid Yanovsky | Israel | $42,336 |
9 | Jimmy Setna | Canada | $32,897 |
10 | Qing Liu | United States | $25,887 |
11 | Josh Palmer | United States | $25,887 |
12 | Anthony Hu | United States | $20,633 |
13 | Wayne Harmon | United States | $20,633 |
14 | Stephen Buell | United States | $16,659 |
15 | Martin Zamani | United States | $16,659 |
16 | Marc Moukarzel | Bahrain | $16,659 |
17 | Valentin Schabelnyk | Ukraine | $16,659 |
18 | John Riordan | United States | $13,628 |
19 | Phil Hellmut | United States | $13,628 |
20 | Timothy Capritta | United States | $13,628 |
21 | James Borland | United States | $13,628 |
22 | David McGowan | United States | $13,628 |
23 | Gianluca Cedolia | Canada | $13,628 |
24 | Kevin Calenzo | United States | $13,628 |
25 | Melanie Weissner | United States | $13,628 |
26 | Francis Cruz | Dominican Republic | $13,628 |
27 | Brian Green | United States | $11,298 |
28 | Ren Lin | United States | $11,298 |
29 | Jim Collopy | United States | $11,298 |
30 | Jordyn Miller | United States | $11,298 |
31 | Kyriakos Papadopoulos | Greece | $11,298 |
32 | Michael Wasserman | United States | $11,298 |
33 | Besmir Hoday | Albania | $11,298 |
34 | Rui bouquet | Portugal | $11,298 |
35 | Roman Hrabec | Mexico | $11,298 |
36 | Yi Long Wang | China | $9,493 |
37 | David Gonzalez | United States | $9,493 |
38 | John Gravagna | United States | $9,493 |
39 | Rayan Chamas | Canada | $9,493 |
40 | Michael Vela | United States | $9,493 |
41 | Adnan Yahya | Brazil | $9,493 |
42 | Shijia Liu | United States | $9,493 |
43 | Rene Lazaro | Hungary | $9,493 |
44 | Roland Rokita | Austria | $9,493 |
45 | Travis Endersby | United States | $8,086 |
46 | Marton Czuczor | Hungary | $8,086 |
47 | Xiaowen Zhao | China | $8,086 |
48 | Tonguang Sun | China | $8,086 |
49 | Gihoon Young | South Korea | $8,086 |
50 | Elijah Ruffin | United States | $8,086 |
51 | Sean Conklin | United States | $8,086 |
52 | Walter Fortune | Brazil | $8,086 |
53 | Thibault Letort | France | $8,086 |
54 | Lucy Martinez | Spain | $6,983 |
55 | Tibor Nyuli | Hungary | $6,983 |
56 | Maxime Chilaud | France | $6,983 |
57 | Wan Jhen-Song | Australia | $6,983 |
58 | Sridhar Sangannagari | United States | $6,983 |
59 | Michael Marder | United States | $6,983 |
60 | Nohad Teliani | Canada | $6,983 |
61 | David Goodman | United States | $6,983 |
62 | Richard Harroch | United States | $6,983 |
63 | Ivan Deira | France | $6,116 |
64 | Joon Park | United States | $6,116 |
65 | Garett Maybery | Canada | $6,116 |
66 | z stone | United States | $6,116 |
67 | David Hoffenberg | United States | $6,116 |
68 | Anatoly Nikitin | Russian Federation | $6,116 |
69 | Takashi Ogura | Japan | $6,116 |
70 | Atanas Kodinov | United States | $6,116 |
71 | David Sandiford | United States | $6,116 |
72 | Bobby Oboodi | United States | $5,434 |
73 | Louis Dono | Portugal | $5,434 |
74 | Andros Ioakimides | United States | $5,434 |
75 | Mary Anne Madruga | United States | $5,434 |
76 | Nitis Udornpim | United States | $5,434 |
77 | Steven Chew | Australia | $5,434 |
78 | Jefferson Guerrero | Colombia | $5,434 |
79 | Mihai Manole | Romania | $5,434 |
80 | Christopher Conrad | United States | $5,434 |
81 | Ran Shapira | Israel | $4,897 |
82 | Joseph Pantaleo | Germany | $4,897 |
83 | Martin Raus | Canada | $4,897 |
84 | Patrick Sacrispeyre | France | $4,897 |
85 | Danny Tang | Hong Kong | $4,897 |
86 | Eli Elezra | Israel | $4,897 |
87 | Nils Poodle | Germany | $4,897 |
88 | Kayla Voogd | United States | $4,897 |
89 | Roman Korenev | $4,897 | |
90 | Erkut Yilmaz | United States | $4,479 |
91 | Milan Stojkovic | Austria | $4,479 |
ninety two | Robert Wells | Great Britain | $4,479 |
93 | Petar Kalev | United States | $4,479 |
94 | Matias Gabrenja | Argentina | $4,479 |
95 | Osman Illamur | Turkey | $4,479 |
96 | Farid Yattin | Colombia | $4,479 |
97 | Nuno Duarte | Portugal | $4,479 |
98 | Ryan Belz | United States | $4,479 |
99 | Chak Lam Tsang | United States | $4,158 |
100 | Justin Zaki | United States | $4,158 |
101 | Max Kingston | United States | $4,158 |
102 | Carlos Lam Wu | Panama | $4,158 |
103 | Kannapong Thanarattrakul | Tokelau | $4,158 |
104 | Owen Savir | United States | $4,158 |
105 | Oliver Weiss | Germany | $4,158 |
106 | Samuel Levin | United States | $4,158 |
107 | Louis Leboisselier | France | $4,158 |
108 | Wayne Gregory | United States | $4,158 |
109 | Xing Hey | Canada | $4,158 |
110 | Ali Shahni | United States | $4,158 |
111 | James Lahey | Canada | $4,158 |
112 | Brett Apter | United States | $4,158 |
113 | Nico Soininen | Finland | $4,158 |
114 | Adrian State | Great Britain | $4,158 |
115 | Todd Hansen | United States | $4,158 |
116 | tom fox | Germany | $4,158 |
117 | Andrei Kotelnikov | Russian Federation | $3,918 |
118 | Ivan Yakovac | Australia | $3,918 |
119 | Francisco Pinho Correia | Brazil | $3,918 |
120 | Luis Yepez | Venezuela | $3,918 |
121 | Diogo Machado | Portugal | $3,918 |
122 | Alexander Zubov | Russian Federation | $3,918 |
123 | Georgios Sotiropoulos | Greece | $3,918 |
124 | Patrick Who | United States | $3,918 |
125 | Jonathan Zarin | United States | $3,918 |
126 | Eric Kronenthal | United States | $3,918 |
127 | Sean Ragozini | Australia | $3,918 |
128 | Joshua Reichard | United States | $3,918 |
129 | Andre Marques | Portugal | $3,918 |
130 | Georgios Doumas | Greece | $3,918 |
131 | Istvan Briski | Hungary | $3,918 |
132 | Jonas Lauck | Austria | $3,918 |
133 | Andy Bloch | United States | $3,918 |
134 | Jun Obara | Japan | $3,918 |
135 | Christian Harder | United States | $3,918 |
136 | David Lappin Kilmartin | Ireland | $3,918 |
137 | Marc Rivera | Philippines | $3,918 |
138 | Wojciech Barzantny | Austria | $3,918 |
139 | Brian Yoon | United States | $3,918 |
140 | Mark Golub | Canada | $3,918 |
141 | peter cross | United States | $3,918 |
142 | Takao Shimizu | Japan | $3,918 |
143 | Merijn Van Rooij | Netherlands | $3,918 |
144 | Demetrius Campbell | United States | $3,429 |
145 | Keang Lim | United States | $3,429 |
146 | Bruno Neves | United States | $3,429 |
147 | Yong Keun Kwon | United States | $3,429 |
148 | Thanisorn Saelor | Tokelau | $3,429 |
149 | Vincent Li | China | $3,429 |
150 | Vanessa Castro | United States | $3,429 |
151 | Yugong | China | $3,429 |
152 | Morten Mortensen | Denmark | $3,429 |
153 | Ryuta Ogawa | Japan | $3,429 |
154 | Timur Khamidullin | Russian Federation | $3,429 |
155 | David Novosel | United States | $3,429 |
156 | Stoyan Madanzhiev | Bangladesh | $3,429 |
157 | Kang Hyun Lee | Canada | $3,429 |
158 | Ramon Kropmanns | Brazil | $3,429 |
159 | Rostyslav Sabishchenko | Great Britain | $3,429 |
160 | Manoj Ravi | United States | $3,429 |
161 | Bryan Veach | United States | $3,429 |
162 | Hwany Lee | South Korea | $3,429 |
163 | Leonardo Desouza | Brazil | $3,429 |
164 | Riccardo Trevisani | Italy | $3,429 |
165 | Noah Schwartz | United States | $3,429 |
166 | Eric Goni | Guinea Bissau | $3,429 |
167 | Sergio Coutinho | Portugal | $3,429 |
168 | Daniel DeAlmeida | Brazil | $3,429 |
169 | Andrew Ostapchenko | United States | $3,429 |
170 | Amit Ekstein | Israel | $3,429 |
171 | Richard Fowlkes | United States | $3,429 |
172 | Yue Liu | China | $3,429 |
173 | Jose Ruiz | Mexico | $3,429 |
174 | Terence Etym | Great Britain | $3,429 |
175 | Lymor Nahshon | Israel | $3,429 |
176 | Brock Wilson | United States | $3,429 |
177 | Andrew Barfield | United States | $3,429 |
178 | Ryōgo Suzuka | Japan | $3,429 |
179 | Gintautas Putinas | United States | $3,135 |
180 | Sylvain Loosli | France | $3,135 |
181 | Chad Eveslage | United States | $3,135 |
182 | Daniel Hinh | Australia | $3,135 |
183 | Daniel Couzens | United States | $3,135 |
184 | Mats Ullereng | Norway | $3,135 |
185 | Waikiat Lee | Great Britain | $3,135 |
186 | Patrick Ciklamini | Slovakia | $3,135 |
187 | Ivan Usunov | Bulgaria | $3,135 |
188 | Miles Barnum | United States | $3,135 |
189 | Pol Vela | Spain | $3,135 |
190 | Anthony Vacca | Canada | $3,135 |
191 | George Caplescu | Romania | $3,135 |
192 | Shu Xu | United States | $3,135 |
193 | Juto Misaka | Japan | $3,135 |
194 | Martin Pineiro | Argentina | $3,135 |
195 | Mesbah Owls | France | $3,135 |
196 | David Williams | United States | $3,135 |
197 | Aaron Spear | United States | $3,135 |
198 | Eli Berg | United States | $3,135 |
199 | Martin Stoyanov | Bulgaria | $3,135 |
200 | Jonathan Bryan | United States | $3,135 |
201 | Batbayar Gankhuyag | United States | $3,135 |
202 | Kenny Defrasnes | France | $3,135 |
203 | Niall Farell | Great Britain | $3,135 |
204 | Edward Pereira | Portugal | $3,135 |
205 | Wataru Kosugi | Japan | $3,135 |
206 | Barbara Enright | United States | $3,135 |
207 | Brett Richey | United States | $3,135 |
208 | Richard Tuhrim | United States | $3,135 |
209 | Safwane Bahri | France | $3,135 |
210 | Eric Baldwin | United States | $3,135 |
211 | Mitch Garshofsky | United States | $3,135 |
212 | Jonthan Wolter | Brazil | $3,135 |
213 | Carlos Chadha-Villamarin | United States | $3,135 |
World Series of Poker 2023 Links
—> WSOP 2023 – information, dates & facts
—> World Series of Poker 2023 schedule
—> Poker in Las Vegas (Summer plan 2023)
Further information is already available: WSOP.com